SM3200MC Interactive Flat Panel
SM3200MC is a 32-inch Full HD smart mobile display designed for flexible collaboration and mobility. Equipped with capacitive 10-point touch, built-in battery, and universal wheels, it supports smooth operation with left/right swivel, forward/backward tilt, and 90° rotation for versatile use.
Powered by the RK3576S chip with Android 14, 8GB RAM, and 128GB storage, the SM3200MC delivers fast performance, wireless connectivity with Wi-Fi 6 and Bluetooth, and up to 8 hours of battery life. Its dual microphones with noise reduction, external 8MP camera support, and integrated 2×5W speakers make it ideal for interactive learning, business meetings, and mobile presentations.
CategoriesInteractive Flat Panel, SM Series
| SM3200MC – Technical Specifications | |
|---|---|
| Display Size | 32 inches |
| Resolution | 1920 × 1080 (Full HD) |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m² (typ.) |
| Contrast Ratio | 1200:1 (typ.) |
| Color Depth | 1.07B (10-bit) |
| Color Gamut | 72% NTSC |
| Viewing Angle | 178° (R/L 89°, U/D 89°) |
| Backlight | ELED |
| Response Time | 8 ms |
| Touch Technology | 10-point capacitive touch, HID-USB |
| Processor | RK3576S, Quad Cortex-A53 + Quad Cortex-A72 |
| GPU | Mali-G52 MC3 |
| RAM / ROM | 8GB / 128GB |
| Operating System | Android 14.0 |
| Wireless | Wi-Fi 6 (2.4/5GHz), Bluetooth 5.3 |
| Speakers | 2 × 5W (2.0 channel) |
| Microphones | Dual mics with noise reduction & echo cancellation |
| Camera | External USB camera, 8MP (portrait orientation) |
| Ports | USB 2.0 ×1, USB 3.0 ×1, Type-C ×1, HDMI IN ×1, Power Jack |
| Battery | 14.6V / 15000mAh (≈6–8 hours) |
| AC Adapter | 18V / 5A |
| Adjustment | Swivel: ±15°, Tilt: ±20°, Rotation: 90°, Height: 140mm |
| Gravity Sensor | Supports 90° auto adjustment |
| Product Color | White / Black |
| Dimensions (L × W × T) | 880 × 570 × 220 mm |
| Net / Gross Weight | 21.5 ±1 kg / 22.5 ±1 kg |
| Accessories | AC adapter, Power cord, Cover, Screwdriver, USB cable, Anti-slip pads ×5, Remote control (Bluetooth voice), User manual |
| Operating Temperature | 0℃ ~ 40℃ |
| Operating Humidity | 20% – 80% RH |
| Storage Temperature | -20℃ ~ 60℃ |
| Storage Humidity | 10% – 95% RH |
| Altitude | < 5000 m |
