VX11500MC Interactive Flat Panel
VX11500MC offers a groundbreaking 115-inch 4K interactive display built for high-impact collaboration and immersive experiences. With ultra-low parallax zero bonding, 4mm anti-glare tempered glass, and a 178° viewing angle, it ensures exceptional clarity and comfort in large conference halls and auditoriums.
This panel combines advanced IR touch technology with dual-pen recognition, palm rejection, and an 8-microphone array with AI voice features. The integrated 50MP camera, 2.2-channel audio system, and RK3588 processor running Android 13.0 deliver unmatched interactivity and smart connectivity. Whether for remote meetings, hybrid education, or command centers — the VX11500MC sets a new benchmark in digital collaboration.
CategoriesInteractive Flat Panel, VX Series
| VX11500MC – Technical Specifications | |
|---|---|
| Screen Size | 115 inches |
| Resolution | 3840 × 2160 (4K UHD) |
| Display Area | 2534.4 × 1425.6 mm |
| Brightness | 525 ±10 cd/m² |
| Contrast Ratio | 7000:1 (typical) |
| Viewing Angle | 178° (H/V) |
| Touch Points | 40-point IR touch |
| Writing Height | ≤0.99 mm |
| Camera | 50MP with voice AI and tracking |
| Microphones | 8-array with noise suppression |
| Sound System | 2.2 channels (2×20W treble + 2×20W bass) |
| Processor | RK3588 (Quad-core A76 + Quad-core A55) |
| Operating System | Android 13.0 |
| RAM / ROM | 16GB / 256GB |
| Wireless | Wi-Fi 6, 2.4GHz/5GHz, Bluetooth 5.2 |
| Ports | USB 3.0/2.0, HDMI IN/OUT, DP IN, RS232, VGA, RJ45, Audio In/Out, Type-C |
| Power Consumption | Max 850W / Standby ≤0.5W |
| Dimensions | 2605.7 × 1559.3 × 107.3 mm |
| Weight | Net: 118 ±1 kg / Gross: 162 ±1 kg |
| Mounting | VESA 1000 × 800 mm (M8 × 20 mm screws) |




