AVALD15
AVALD15 is a professional indoor LED display cabinet designed for high-precision fixed installations where seamless visuals and reliable uptime matter most.
Built on a 16:9 golden-ratio structure with an SMD solution, it delivers clean alignment and consistent image performance across large video walls.
With front-service magnetic modules, hub-based connections for modules and power, and a universal HUB supporting multiple pixel pitches, AVALD15 simplifies both installation and long-term maintenance.
Offering up to 7,680Hz refresh, 600-nit brightness, and 14–22 bit grayscale, it ensures smooth motion and stable color reproduction for control rooms, meeting spaces, and premium showrooms.
Categories4K Digital Signage, LED Video wall
| AVALD15 – Key Specifications | |
|---|---|
| Design | 16:9 Golden Ratio cabinet design, SMD solution |
| Installation Type | Professional design for indoor fixed installation |
| Service Access | Front service magnetic module (quick maintenance) |
| Connectivity | Hub connection for modules and power supply, universal HUB for all pixel pitch |
| Pixel Pitch Options | 1.25 mm / 1.56 mm / 1.87 mm |
| Pixel Density | P1.25: 640,000 dots/m² — P1.56: 409,600 dots/m² — P1.875: 284,444 dots/m² |
| LED Type | P1.25: SMD1010 — P1.56: SMD1212 — P1.875: SMD1515 |
| Module Resolution | P1.25: 240 × 270 dots — P1.56: 192 × 216 dots — P1.875: 160 × 180 dots |
| Driving Mode | P1.25: 1/45 scan — P1.56: 1/54 scan — P1.875: 1/45 scan |
| Module Size | 300 × 337.5 mm |
| Cabinet Size (W×H×D) | 600 × 337.5 × 62.1 mm |
| Cabinet Weight | 3.3 kg (standard dimension) |
| Cabinet Resolution | P1.25: 480 × 270 dots — P1.56: 384 × 216 dots — P1.875: 320 × 180 dots |
| Brightness | 600 nits |
| Refresh Rate | 7,680 Hz |
| Gray Scale | 14-bit to 22-bit |
| Max Power Consumption | 360 W/m² |
| Average Power Consumption | 120 W/m² |
| Certificates | CE, FCC, ETL, CB |
| Applications | Control centers, conference rooms, showrooms |

.png)


