DX5001TG Wall-Mounted Digital Signage
DX5001TG is a 50-inch 4K interactive digital signage display designed for immersive content delivery in commercial and public spaces. With UHD clarity and 10-point capacitive touch, it creates an engaging and intuitive interface for users, whether in retail, hospitality, or corporate environments.
Running Android 12 and powered by an 8-core A55 CPU, the DX5001TG supports real-time scheduling, multimedia playback, and automated on/off operations. It includes remote monitoring, horizontal/vertical orientation switching, and a clean publishing interface—making it a powerful tool for smart signage networks with reduced operational effort and enhanced content control.
Categories4K Digital Signage, DX1TG Series
| DX5001TG – Technical Specifications | |
|---|---|
| Display Size | 50 inches |
| Resolution | 3840 × 2160 (4K UHD) |
| Brightness | 300 ±10 cd/m² |
| Contrast Ratio | 5000:1 |
| Viewing Angle | 178° (H/V) |
| Color & Gamut | 16.7M Colors, 99% sRGB |
| Touch System | 10-Point Capacitive Touch |
| CPU / GPU | 8-Core A55 / G52 × 4 |
| RAM / Storage | 2GB / 32GB |
| Operating System | Android 12.0 |
| Power Consumption | ≤95W (Max), <0.5W (Standby) |
| Audio Output | 2 × 5W speakers |
| Connectivity | HDMI 2.0, USB 2.0 & 3.0, RJ45, TF Card, Line-Out, DC-IN |
| Dimensions (W×H×D) | 1136.9 × 657.5 × 52.8 mm |
| Net Weight | 20.8 ±1 kg |
| Mounting (VESA) | 400 × 400 mm |
| Material & Color | Aluminum + Sheet Metal, Black |
| OSD Language | English, Chinese, etc. |
| Included Accessories | Remote Control, Power Cord, Wall Mount, Quick Start Guide |
