DX5502 Wall-Mounted Digital Signage
DX5502 is a powerful 55-inch 4K signage display designed to meet the evolving needs of modern digital communication. It supports a wide range of media formats — from videos and slideshows to web content and dynamic forms — making it ideal for retail, hospitality, education, and public information scenarios.
With Android 14, a Cortex-A73 processor, and real-time terminal monitoring, it enables seamless program scheduling, remote management, and smart diagnostics. Whether mounted horizontally or vertically, DX5502 delivers smooth transitions with no black screen and outstanding visual clarity, backed by 500 nits brightness and 50,000 hours lifespan.
Categories4K Digital Signage, DX2 Series
| DX5502 – Technical Specifications | |
|---|---|
| Display Size | 55 inches |
| Resolution | 3840 × 2160 (4K UHD) |
| Brightness | 500 cd/m² |
| Contrast Ratio | 1200:1 |
| Color Depth | 1.07B (8-bit + Hi-FRC) |
| Viewing Angle | 178° (H/V) |
| Refresh Rate | 60Hz |
| Color Saturation | 70% |
| Backlight | LED |
| CPU / GPU | Quad-Core Cortex-A73 / Mali G52-MC1 |
| RAM / ROM | 4GB / 32GB |
| Operating System | Android 14.0 |
| Speakers | 2 × 5W |
| Power Supply | 100-240V AC, 50/60Hz |
| Power Consumption | ≤120W (Max), <0.5W (Standby) |
| Interfaces | 2× USB 3.0-A, 3× HDMI 2.1, 1× RJ45, 1× Type-C, 1× SIM, 1× Line-Out, 1× DC-in |
| VESA Mount | 400 × 400 mm |
| Dimensions (W×H×D) | 1237.95 × 710.05 × 28.5 mm |
| Net / Gross Weight | 16.95 ± 1 kg / 19.3 ± 1 kg |
| Frame & Color | Aluminum Frame + Sheet Metal (Black) |
| OSD Languages | English, Chinese, etc. |
| Included Accessories | Remote Control, Power Cord, Wall Mount, Quick Start Guide |
