| Specification | Details |
|---|---|
| Model | AVA EP6500TCG Floor-standing Capacitive Digital Signage |
| Screen Size | 65 inches |
| Backlight Type | WLED |
| Display Area | 1428.48 × 803.52 mm |
| Resolution | 3840 × 1920 pixels |
| Operating System | Android 12 |
| Memory | 2GB RAM / 32GB Storage |
| Touch Technology | 10-Point Capacitive Touch |
| Brightness | 300 ± 10 cd/m² |
| Contrast Ratio | 1200:1 |
| Response Time | 8ms |
| Refresh Rate | 60Hz |
| Viewing Angle | 178° (H/V) |
| Panel Lifetime | 30,000 hours minimum |
| Connectivity | USB 2.0, USB 3.0, TF Card, HDMI Input, LAN and Line-Out |
| Power Requirements | 100–240V, 50–60Hz |
| Maximum Power | ≤220W |
| Standby Power | <0.5W |
| Operating Hours | Up to 18 hours per day, 7 days per week |
| Product Dimensions | 2000.5 × 886 × 83.8 mm |
| Packaging Dimensions | 2046 × 185 × 981 mm |
| Net Weight | TBD |
| Gross Weight | TBD |
| Shell Material | Aluminum Profile and Sheet Metal |
| Display Features |
Built-in Content Publishing System, Scheduled Playback, USB Content Import, Remote Monitoring and Horizontal/Vertical Display Support |








