| Specification | Details |
|---|---|
| Model | AVA VX6500MC Interactive Flat Panel |
| Screen Size | 65 inches |
| Resolution | 3840 × 2160 (4K UHD) |
| Display Response Time | <5ms |
| Viewing Angle | 178° |
| Brightness | 400 cd/m² |
| Color Gamut | 90% NTSC |
| Display Glass | 3.2mm Anti-Glare Tempered Glass |
| Touch Technology | Infrared Touch, Up to 50 Touch Points |
| Touch Tools | Passive Infrared Pen and Active Infrared Pen |
| Writing Technology | Dual Stylus with Magnetic Docking, Built-in Pen Detection and Palm Rejection |
| Touch Accuracy | ±1mm |
| Writing Height | 1mm |
| Touch Response Time | ≤2.5ms |
| Processor | Quad-Core Cortex-A76 + Quad-Core Cortex-A55, Up to 2.4GHz |
| GPU | Mali-G610 MP4 |
| AI Computing Power | 6 TOPS |
| Memory | 16GB RAM / 256GB ROM |
| Operating System | Android 15.0 |
| Camera | Built-in 50MP Camera with Face Detection, WDR and Automatic Backlight Compensation |
| Camera Viewing Angle | HFOV: 92° / VFOV: 63° |
| Microphones | Integrated 8-Microphone Array with Noise Reduction, Voice Gain, Reverberation Suppression and Echo Cancellation |
| Sound Output | 2.2 Channel, 2 × 8W Mid-High Speakers + 2 × 20W Bass Speakers |
| Wireless Connectivity | Dual-Band Wi-Fi 6, AP + STA Mode, Bluetooth 5.2 and Built-in NFC Module |
| Network | Gigabit RJ45 IN and RJ45 OUT with USB Type-C / Touch Network Sharing |
| Front Interfaces | 1 × HDMI IN, 2 × USB 3.0, 1 × USB-C IN and 1 × Touch USB |
| Rear Interfaces |
3 × HDMI IN, 1 × DisplayPort IN, 1 × HDMI OUT, 2 × USB 3.0, 1 × USB 2.0, 1 × Full-Function USB-C IN, 1 × USB-C OUT, RJ45 IN, RJ45 OUT, Audio IN, Audio OUT, SPDIF, RS232 and 2 × Touch |
| USB-C Power Delivery | Up to 100W |
| Interactive Features |
Pen-Lift Activation, Wireless Screen Sharing, Multi-Screen Output, AI Touch Algorithm, Palm Rejection and NFC Login |
| Power Consumption | Maximum ≤480W / Standby ≤0.5W |
| Dimensions (W × H × D) | 1725 × 1038 × 115 mm |
| VESA Mount | 600 × 400 mm |
| Net Weight | 45.2 kg |






