| Specification | Details |
|---|---|
| Model | AVA VX8600MC Interactive Flat Panel |
| Screen Size | 86 inches |
| Resolution | 3840 × 2160 (4K UHD) |
| Display Response Time | 8ms |
| Refresh Rate | 60Hz |
| Viewing Angle | 178° (H/V) |
| Brightness | 400 cd/m² |
| Color Gamut | 90% NTSC |
| Display Glass | 3.2mm Anti-Glare Tempered Glass |
| Touch Technology | Infrared Touch, Up to 50 Touch Points |
| Touch Tools | Passive Infrared Pen and Active Infrared Pen |
| Writing Technology | Dual Stylus with Magnetic Docking, Pen-Lift Detection, AI Touch Algorithm and Palm Rejection |
| Touch Accuracy | ±1mm |
| Writing Height | 1mm |
| Touch Response Time | ≤2.5ms |
| Processor | Quad-Core Cortex-A76 + Quad-Core Cortex-A55, Up to 2.4GHz |
| GPU | Mali-G610 MP4 |
| AI Computing Power | 6 TOPS |
| Memory | 16GB RAM / 256GB ROM |
| Operating System | Android 15.0 |
| Camera | Built-in 48MP Camera with Face Detection, WDR, Anti-Backlight and Automatic Backlight Compensation |
| Camera Viewing Angle | HFOV: 92° / VFOV: 63° |
| Microphones | Integrated 8-Microphone Array with 0–8m Pickup Distance, 0°–180° Pickup Angle and 3D Noise Reduction |
| Sound Output | 2.2 Channel, 2 × 8W Mid-High Speakers + 2 × 20W Bass Speakers |
| Wireless Connectivity | Dual-Band Wi-Fi 6, AP + STA Mode, Bluetooth 5.2 and Built-in NFC Module |
| Network | Gigabit RJ45 IN and RJ45 OUT with USB Type-C / Touch Network Sharing |
| Front Interfaces | 1 × HDMI IN, 2 × USB 3.0, 1 × USB Type-C IN, 1 × Touch USB, NFC and Light Sensor |
| Onboard Interfaces |
3 × HDMI IN, 1 × HDMI OUT, 1 × DisplayPort IN, 2 × USB 3.0, 1 × USB 2.0, 1 × USB Type-C IN, 1 × USB Type-C OUT, 2 × Touch USB, Audio IN, Audio OUT, SPDIF, RS232, RJ45 IN and RJ45 OUT |
| USB-C Power Delivery | Front USB-C: Up to 100W / Onboard USB-C: Up to 15W |
| Interactive Features |
Wireless Screen Sharing, Multi-Screen Display, Pen-Lift Detection, AI Touch Algorithm, Palm Rejection, Intelligent Wake-Up and NFC Login |
| Power Consumption | Maximum 650W / Standby ≤0.5W |
| Dimensions (W × H × D) | 1957.1 × 1178.6 × 98.5 mm |
| VESA Mount | 800 × 600 mm |
| Net Weight | 64.38 kg |







